Shares in issue: 299.3m 1p Ords
| Name | Date | Type | Amount | Price (p) | Value (£) | Holding No. | Holding (%) |
|---|---|---|---|---|---|---|---|
| Steven Underwood | 18/11/11 | Purchase | 29,717 | 34 | 10,000 | 31,369 | 0.01% |
| Owen Michaelson | 05/10/11 | Purchase | 12,634 | 34 | 4,282 | 75,000 | 0.03% |
| Mr Jonson Cox | 04/10/11 | Purchase | 46,945 | 32 | 14,999 | 196,945 | 0.07% |
| Mr Jonson Cox | 16/09/11 | Purchase | 25,000 | 40 | 9,985 | 150,000 | 0.05% |
| Owen Michaelson | 08/09/11 | Purchase | 10,000 | 44 | 4,370 | 62,366 | 0.02% |
| David Brocksom | 25/08/11 | Purchase | 18,415 | 41 | 7,495 | 47,090 | 0.02% |
| Mr Jonson Cox | 24/08/11 | Purchase | 25,000 | 39 | 9,838 | 125,000 | 0.04% |
| Mr Keith Heller | 27/04/11 | Purchase | 170,128 | 40 | 68,051 | 525,000 | 0.18% |
| Mr Keith Heller | 26/04/11 | Purchase | 92,289 | 40 | 36,916 | 354,872 | 0.12% |
| Mr Keith Heller | 21/04/11 | Purchase | 110,383 | 40 | 44,131 | 262,583 | 0.09% |
| Mr Keith Heller | 20/04/11 | Purchase | 152,200 | 37 | 55,644 | 152,200 | 0.05% |
Please note: Only transactions within the last 12 months are displayed on this page.