Shares in issue: 299.3m 1p Ords
| Name | Date | Type | Amount | Price (p) | Value (£) | Holding No. | Holding (%) |
|---|---|---|---|---|---|---|---|
| Kevin Whiteman | 06/11/09 | Purchase | 5,500 | 86 | 4,730 | 15,500 | 0.01% |
| Mike Toms | 12/10/09 | Purchase | 2,200 | 75 | 1,650 | 6,200 | 0.00% |
| David Brocksom | 12/10/09 | Purchase | 10,175 | 75 | 7,631 | 28,675 | 0.01% |
| Jon Lloyd | 12/10/09 | Purchase | 13,750 | 75 | 10,313 | 38,750 | 0.01% |
| Owen Michaelson | 12/10/09 | Purchase | 14,223 | 75 | 10,667 | 40,084 | 0.01% |
| David Jones | 12/10/09 | Purchase | 19,250 | 75 | 14,438 | 54,250 | 0.02% |
Please note: Only transactions within the last 12 months are displayed on this page.