Page Size: Normal Font Size Large Font Size Extra Large Font Size

Dividend Calculator

Calculate the value of your latest dividend:

Latest dividend per share (p): 1.00


Dividend Distribution (p): 0.00

Note: Dividend Calculator based on latest annual declaration


Dividend History
Description Div for Period
(pence per share)
Ex Dividend Record Date Payment Date
Final 1.00 18/05/05 20/05/05 17/06/05
Interim 5.00 20/10/04 22/10/04 19/11/04
Final 5.00 19/05/04 21/05/04 18/06/04
Interim 5.00 22/10/03 24/10/03 21/11/03
Final 5.00 21/05/03 23/05/03 20/06/03
Interim 5.00 23/10/02 25/10/02 22/11/02
Final 5.00 17/04/02 19/04/02 24/05/02
Interim 5.00 19/09/01 21/09/01 22/10/01
Final 5.00 18/04/01 20/04/01 23/05/01
Interim 5.00 18/09/00 22/09/00 23/10/00
Final 4.50 17/04/00 25/04/00 23/05/00

Financial information provided by Hemscott Group Limited.