| Event | Event Date |
|---|---|
| Next prelim announcement | 25/04/11 (E) |
| Next annual report due | 04/11 (A) |
| Next AGM | 17/06/11 (E) |
| Next interim announcement | 25/08/11 (E) |
| Event | Event Date |
|---|---|
| Last interim announcement | 27/08/09 |
| Last interim period end | 27/06/09 |
| Last AGM | 25/06/10 |
| Last annual report | 26/04/10 |
| Last prelim announcement | 26/04/10 |
| Last year end | 26/12/09 |
- E
- Estimated date automatically generated from last year's event
- C
- Confirmed date
- A
- Approximate date