| Event | Event Date |
|---|---|
| Next AGM | 19/06/09 (C) |
| Next interim announcement | 28/08/09 (E) |
| Next prelim announcement | 04/10 (A) |
| Next annual report due | 04/10 (A) |
| Event | Event Date |
|---|---|
| Last annual report | 04/09 |
| Last prelim announcement | 27/04/09 |
| Last year end | 27/12/08 |
| Last interim announcement | 28/08/08 |
| Last interim period end | 30/06/08 |
| Last AGM | 20/05/08 |
| Last annual report | 17/04/08 |
- E
- Estimated date automatically generated from last year's event
- C
- Confirmed date
- A
- Approximate date