| Event | Event Date |
|---|---|
| Next prelim announcement | 18/04/08 (C) |
| Next annual report due | 17/04/09 (E) |
| Next year end (to be reported) | 31/12/08 |
| Next interim announcement | 05/09/08 (E) |
| Next AGM | 20/05/08 (C) |
| Event | Event Date |
|---|---|
| Last prelim announcement | 18/04/08 |
| Last annual report | 17/04/08 |
| Last year end | 31/12/07 |
| Last interim announcement | 05/09/07 |
| Last interim period end | 30/06/07 |
| Last AGM | 23/04/07 |
- E
- Estimated date automatically generated from last year's event
- C
- Confirmed date
- A
- Approximate date