| Event | Event Date |
|---|---|
| Next prelim announcement | 04/10 (A) |
| Next annual report due | 04/10 (A) |
| Next AGM | 19/06/10 (A) |
| Next interim announcement | 08/10 (A) |
| Event | Event Date |
|---|---|
| Last interim announcement | 27/08/09 |
| Last interim period end | 27/06/09 |
| Last AGM | 19/06/09 |
| Last annual report | 27/04/09 |
| Last prelim announcement | 27/04/09 |
| Last year end | 27/12/08 |
- E
- Estimated date automatically generated from last year's event
- C
- Confirmed date
- A
- Approximate date