| Event | Event Date |
|---|---|
| Next prelim announcement | 17/04/12 (E) |
| Next annual report due | 04/12 (A) |
| Next AGM | 07/06/12 (E) |
| Next interim announcement | 21/08/12 (E) |
| Event | Event Date |
|---|---|
| Last interim announcement | 23/08/11 |
| Last interim period end | 25/06/11 |
| Last AGM | 09/06/11 |
| Last annual report | 19/04/11 |
| Last prelim announcement | 19/04/11 |
| Last year end | 25/12/10 |
- E
- Estimated date automatically generated from last year's event
- C
- Confirmed date
- A
- Approximate date