Shares in issue: 157.1m 1p Ordinary Shares in Issue, as at Last Close.
Major Shareholders Information| Shareholder Name (* - Executive/Director) | Amount | % Holding |
|---|
| Peel Land and Property Inv Ltd | 38,357,633 | 24.41 |
| Artemis Inv Mgmt Ltd | 8,568,386 | 5.45 |
| Ameriprise Financial Inc | 8,022,541 | 5.11 |
| Legal & General Investment Management Ltd | 6,396,997 | 4.07 |
| Credit Suisse Sec(Europe)Ltd | 6,351,812 | 4.05 |
| Allianz AG | 6,305,737 | 4.02 |
| Deutsche Bank AG | 6,209,990 | 3.95 |
| Audley European Opportunities Master Fund Limited | 5,299,897 | 3.38 |
Director Shareholdings| Director Name | Amount | % Holding |
|---|
| David Harold Jones | 10,000 | 0.01 |
| Michael Rodney Toms | 4,000 | 0.00 |
Help using this page