Shares in issue: 299.3m 1p Ordinary Shares in Issue, as at Last Close.
Major Shareholders Information| Shareholder Name (* - Executive/Director) | Amount | % Holding |
|---|
| Peel Land and Property Inv Ltd | 84,639,470 | 28.28 |
| Invesco Ltd | 26,096,107 | 8.72 |
| UBS Investment Bank | 21,375,829 | 7.14 |
| Pelham Capital Long/Short Master Fund | 15,163,788 | 5.07 |
| Legal & General Inv Mgmt Ltd | 11,854,230 | 3.96 |
Director Shareholdings| Director Name | Amount | % Holding |
|---|
| David Harold Jones | 54,250 | 0.02 |
| Owen Michaelson | 40,084 | 0.01 |
| Jon Lloyd | 38,750 | 0.01 |
| David Graham Brocksom | 28,675 | 0.01 |
| Kevin Whiteman | 15,500 | 0.01 |
| Michael Rodney Toms | 6,200 | 0.00 |
Help using this page