Shares in issue: 157.3m 1p Ordinary Shares in Issue, as at Last Close.
Major Shareholders Information| Shareholder Name (* - Executive/Director) | Amount | % Holding |
|---|
| Peel Land and Property Inv Ltd | 44,058,000 | 28.02 |
| Lazard Asset Mgmt LLC | 10,746,084 | 6.84 |
| Artemis Inv Mgmt Ltd | 8,568,386 | 5.45 |
| Ameriprise Financial Inc | 7,853,895 | 5.00 |
| Legal & General Investment Management Ltd | 6,111,937 | 3.89 |
Director Shareholdings| Director Name | Amount | % Holding |
|---|
| David Harold Jones | 35,000 | 0.02 |
| Owen Michaelson | 25,861 | 0.02 |
| Jon Lloyd | 25,000 | 0.02 |
| David Graham Brocksom | 18,500 | 0.01 |
| Kevin Whiteman | 10,000 | 0.01 |
| Michael Rodney Toms | 4,000 | 0.00 |
Help using this page