| 2005
(365 days)
£m | 2006
(365 days)
£m | 2007
(365 days)
£m | 27-12-08
(362 days)
£m | 26-12-09
(364 days)
£m | |
|---|---|---|---|---|---|
| Turnover | 341.21 | 339.71 | 328.48 | 392.54 | 316.00 |
| Expenses | 365.27 | 312.07 | 245.83 | 394.79 | 422.21 |
| EBIT | 11.24 | 45.97 | 2.54 | -0.19 | -98.56 |
| EBITDA | 56.17 | 91.54 | 49.76 | 50.31 | -56.36 |
| Operating Profit | -24.06 | 27.64 | 82.66 | -2.25 | -106.20 |
| Investment Income | 4.84 | 5.33 | 5.31 | 6.62 | 14.07 |
| Exceptional Items | -25.04 | -18.22 | 15.78 | -0.99 | -11.41 |
| Net Interest | -8.76 | -10.12 | -14.17 | -14.90 | -24.58 |
| Pre Tax Profit | -32.82 | 17.64 | 69.02 | -15.64 | -129.06 |
| Tax | - | 0.14 | -25.00 | 0.10 | -1.51 |
| Profit After Tax | -32.82 | 17.49 | 94.02 | -15.74 | -127.55 |
| Minority Interests | - | - | - | - | - |
| Available For Dividends | -32.89 | 17.49 | 94.02 | -15.74 | -127.55 |
| Ordinary Dividends | 1.48 | - | - | - | - |
| Non-Equity Dividends | - | - | - | - | - |
| Retained Profit | -34.38 | 17.49 | 94.02 | -15.74 | -127.55 |
| 2005 p | 2006 p | 2007 p | 27-12-08 p | 26-12-09 p | |
|---|---|---|---|---|---|
| DPS | 0.84 | - | - | - | - |
| Reported EPS | -18.64 | 9.87 | 50.51 | -8.43 | -72.90 |
| 2005 | 2006 | 2007 | 27-12-08 | 26-12-09 | |
|---|---|---|---|---|---|
| Number Of Employees | 4,318 | 3,881 | 3,281 | 3,172 | 3,105 |
| Market Cap At B/S Date (£m) | 204.94 | 651.67 | 725.93 | 146.24 | 191.55 |
| Non-UK Turnover (£) | 7.94 | - | - | - | - |
| 2005 £m | 2006 £m | 2007 £m | 27-12-08 £m | 26-12-09 £m | |
|---|---|---|---|---|---|
| Discontinued Turnover | - | - | - | - | - |
| Discontinued Pre Tax Profit | - | - | - | - | - |
| Discontinued Post Tax Profit | -0.07 | - | - | - | - |
| Norm Discontinued EPS | - | - | - | - | - |
Note: Figures from 2004 in accordance with IFRS