| 2006
(365 days)
£m | 2007
(365 days)
£m | 27-12-08
(362 days)
£m | 26-12-09
(364 days)
£m | 25-12-10
(364 days)
£m | |
|---|---|---|---|---|---|
| Turnover | 339.71 | 328.48 | 392.54 | 316.00 | 351.18 |
| Expenses | 312.07 | 245.83 | 394.79 | 422.21 | 438.57 |
| EBIT | 45.97 | 2.54 | -0.19 | -98.56 | -75.90 |
| EBITDA | 91.54 | 49.76 | 50.31 | -56.36 | -26.91 |
| Operating Profit | 27.64 | 82.66 | -2.25 | -106.20 | -87.40 |
| Investment Income | 5.33 | 5.31 | 6.62 | 14.07 | 5.87 |
| Exceptional Items | -18.22 | 15.78 | -0.99 | -11.41 | -16.88 |
| Net Interest | -10.12 | -14.17 | -14.90 | -24.58 | -32.37 |
| Pre Tax Profit | 17.64 | 69.02 | -15.64 | -129.06 | -124.62 |
| Tax | 0.14 | -25.00 | 0.10 | -1.51 | 0.48 |
| Profit After Tax | 17.49 | 94.02 | -15.74 | -127.55 | -125.10 |
| Minority Interests | - | - | - | - | - |
| Available For Dividends | 17.49 | 94.02 | -15.74 | -127.55 | -125.10 |
| Ordinary Dividends | - | - | - | - | - |
| Non-Equity Dividends | - | - | - | - | - |
| Retained Profit | 17.49 | 94.02 | -15.74 | -127.55 | -125.10 |
| 2006 p | 2007 p | 27-12-08 p | 26-12-09 p | 25-12-10 p | |
|---|---|---|---|---|---|
| DPS | - | - | - | - | - |
| Reported EPS | 9.87 | 50.51 | -8.43 | -72.90 | -41.80 |
| 2006 | 2007 | 27-12-08 | 26-12-09 | 25-12-10 | |
|---|---|---|---|---|---|
| Number Of Employees | 3,881 | 3,281 | 3,172 | 3,105 | 2,868 |
| Market Cap At B/S Date (£m) | 651.67 | 725.93 | 146.24 | 191.55 | 121.22 |
| Non-UK Turnover (£) | - | - | - | - | - |
| 2006 £m | 2007 £m | 27-12-08 £m | 26-12-09 £m | 25-12-10 £m | |
|---|---|---|---|---|---|
| Discontinued Turnover | - | - | - | - | - |
| Discontinued Pre Tax Profit | - | - | - | - | - |
| Discontinued Post Tax Profit | - | - | - | - | - |
| Norm Discontinued EPS | - | - | - | - | - |
Note: Figures from 2004 in accordance with IFRS