| 2004
(366 days)
£m | 2005
(365 days)
£m | 2006
(365 days)
£m | 2007
(365 days)
£m | 27-12-08
(362 days)
£m | |
|---|---|---|---|---|---|
| Turnover | 433.82 | 341.21 | 339.71 | 328.48 | 392.54 |
| Expenses | 470.87 | 365.27 | 312.07 | 245.83 | 394.79 |
| EBIT | -23.65 | 11.24 | 45.97 | 2.54 | 3.24 |
| EBITDA | 25.44 | 56.17 | 91.54 | 49.76 | 53.73 |
| Operating Profit | -37.05 | -24.06 | 27.64 | 82.66 | -2.25 |
| Investment Income | 3.91 | 4.84 | 5.33 | 5.31 | 6.62 |
| Exceptional Items | -9.54 | -25.04 | -18.22 | 15.78 | -4.00 |
| Net Interest | -5.15 | -8.76 | -10.12 | -14.17 | -14.90 |
| Pre Tax Profit | -42.20 | -32.82 | 17.64 | 69.02 | -15.64 |
| Tax | - | - | 0.14 | -25.00 | 0.10 |
| Profit After Tax | -42.20 | -32.82 | 17.49 | 94.02 | -15.74 |
| Minority Interests | -0.05 | - | - | - | - |
| Available For Dividends | -33.48 | -32.89 | 17.49 | 94.02 | -15.74 |
| Ordinary Dividends | 14.60 | 1.48 | - | - | - |
| Non-Equity Dividends | - | - | - | - | - |
| Retained Profit | -48.08 | -34.38 | 17.49 | 94.02 | -15.74 |
| 2004 p | 2005 p | 2006 p | 2007 p | 27-12-08 p | |
|---|---|---|---|---|---|
| DPS | 10.00 | 1.00 | - | - | - |
| Reported EPS | -29.00 | -22.10 | 11.70 | 59.90 | -10.00 |
| 2004 | 2005 | 2006 | 2007 | 27-12-08 | |
|---|---|---|---|---|---|
| Number Of Employees | 5,341 | 4,318 | 3,881 | 3,281 | 3,172 |
| Market Cap At B/S Date (£m) | 185.40 | 204.94 | 651.67 | 725.93 | 146.24 |
| Non-UK Turnover (£) | 9.95 | 7.94 | - | - | - |
| 2004 £m | 2005 £m | 2006 £m | 2007 £m | 27-12-08 £m | |
|---|---|---|---|---|---|
| Discontinued Turnover | 9.09 | - | - | - | - |
| Discontinued Pre Tax Profit | -1.63 | - | - | - | - |
| Discontinued Post Tax Profit | -1.63 | -0.07 | - | - | - |
| Norm Discontinued EPS | 6.00 | - | - | - | - |
Note: Figures from 2004 in accordance with IFRS