| 2003
(365 days)
£m | 2004
(366 days)
£m | 2005
(365 days)
£m | 2006
(365 days)
£m | 2007
(365 days)
£m | |
|---|---|---|---|---|---|
| Turnover | 563.85 | 433.82 | 341.21 | 339.71 | 328.48 |
| Expenses | 564.02 | 470.87 | 365.27 | 312.07 | 245.83 |
| EBIT | -2.42 | -23.65 | 11.24 | 45.97 | 71.07 |
| EBITDA | 50.20 | 25.44 | 56.17 | 91.54 | 118.30 |
| Operating Profit | -0.16 | -37.05 | -24.06 | 27.64 | 82.66 |
| Investment Income | 3.81 | 3.91 | 4.84 | 5.33 | 5.31 |
| Exceptional Items | 3.71 | -9.54 | -25.04 | -18.22 | 12.12 |
| Net Interest | -6.92 | -5.15 | -8.76 | -10.12 | -14.17 |
| Pre Tax Profit | -1.25 | -42.20 | -32.82 | 17.64 | 69.02 |
| Tax | -5.11 | - | - | 0.14 | -25.00 |
| Profit After Tax | 3.86 | -42.20 | -32.82 | 17.49 | 94.02 |
| Minority Interests | -0.14 | -0.05 | - | - | - |
| Available For Dividends | 4.00 | -33.48 | -32.89 | 17.49 | 94.02 |
| Ordinary Dividends | 14.59 | 14.60 | 1.48 | - | - |
| Non-Equity Dividends | - | - | - | - | - |
| Retained Profit | -10.59 | -48.08 | -34.38 | 17.49 | 94.02 |
| 2003 p | 2004 p | 2005 p | 2006 p | 2007 p | |
|---|---|---|---|---|---|
| DPS | 10.00 | 10.00 | 1.00 | - | - |
| Reported EPS | 2.70 | -29.00 | -22.10 | 11.70 | 59.90 |
| 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|
| Number Of Employees | 6,060 | 5,341 | 4,318 | 3,881 | 3,285 |
| Market Cap At B/S Date (£m) | 183.95 | 185.40 | 204.94 | 651.67 | 725.93 |
| Non-UK Turnover (£) | 33.57 | 9.95 | 7.94 | - | - |
| 2003 £m | 2004 £m | 2005 £m | 2006 £m | 2007 £m | |
|---|---|---|---|---|---|
| Discontinued Turnover | - | 9.09 | - | - | - |
| Discontinued Pre Tax Profit | - | -1.63 | - | - | - |
| Discontinued Post Tax Profit | - | -1.63 | -0.07 | - | - |
| Norm Discontinued EPS | - | 6.00 | - | - | - |
Note: Figures from 2004 in accordance with IFRS