| Date | Time | Price (p) | Bid (p) | Ask (p) | Volume | Trade Value (£) | Assumed purchase/sale |
|---|---|---|---|---|---|---|---|
| Yesterday | 16:41 | 33.50 | 32.50 | 34.00 | 40,000 | 13,400.00 | P |
| Yesterday | 16:27 | 33.18 | 33.00 | 34.00 | 1,137 | 377.26 | S |
| Yesterday | 16:23 | 33.30 | 33.00 | 34.00 | 2,000 | 666.00 | S |
| Yesterday | 14:41 | 33.70 | 33.00 | 34.00 | 2,343 | 789.47 | P |
| Yesterday | 14:35 | 33.70 | 33.00 | 34.00 | 2,343 | 789.47 | P |
| Yesterday | 14:30 | 33.70 | 33.00 | 34.00 | 2,343 | 789.47 | P |
| Yesterday | 14:26 | 33.30 | 33.00 | 34.00 | 10,000 | 3,330.00 | S |
| Yesterday | 14:19 | 33.30 | 33.00 | 34.00 | 337 | 112.22 | S |
| Yesterday | 14:11 | 33.18 | 33.00 | 34.00 | 4,000 | 1,327.20 | S |
| Yesterday | 13:45 | 33.30 | 33.00 | 34.00 | 6,231 | 2,074.92 | S |
| Yesterday | 13:37 | 33.70 | 33.00 | 34.00 | 10,000 | 3,370.00 | P |
| Yesterday | 12:53 | 33.70 | 33.00 | 34.00 | 1,500 | 505.50 | P |
| Yesterday | 12:37 | 33.30 | 33.00 | 34.00 | 15,000 | 4,995.00 | S |
| Yesterday | 12:32 | 33.30 | 33.00 | 34.00 | 25,000 | 8,325.00 | S |
| Yesterday | 12:27 | 33.18 | 33.00 | 34.00 | 30,000 | 9,954.00 | S |
| Yesterday | 12:17 | 33.18 | 33.00 | 34.00 | 600 | 199.08 | S |
| Yesterday | 12:06 | 33.50 | 33.00 | 34.00 | 5,500 | 1,842.50 | ? |
| Yesterday | 11:10 | 33.30 | 33.00 | 34.00 | 7,694 | 2,562.10 | S |
| Yesterday | 10:00 | 33.69 | 32.75 | 34.00 | 29,684 | 9,999.95 | P |
| Yesterday | 09:03 | 33.62 | 32.75 | 34.00 | 27 | 9.08 | P |
| Yesterday | 09:02 | 33.62 | 32.75 | 34.00 | 2,595 | 872.57 | P |
| Yesterday | 08:09 | 33.30 | 33.00 | 34.00 | 552 | 183.82 | S |
| Yesterday | 08:08 | 33.30 | 33.00 | 34.00 | 2,952 | 983.02 | S |
| 02/02/12 | 16:19 | 33.25 | 33.00 | 33.50 | 2,956 | 982.87 | ? |
| 02/02/12 | 16:10 | 33.15 | 33.00 | 33.50 | 1,657 | 549.30 | S |
| 02/02/12 | 15:57 | 33.00 | 33.00 | 33.50 | 1 | 0.33 | S |
| 02/02/12 | 15:55 | 33.30 | 33.00 | 33.50 | 3,000 | 999.00 | P |
| 02/02/12 | 15:51 | 33.00 | 33.00 | 33.50 | 1 | 0.33 | S |
| 02/02/12 | 15:30 | 33.15 | 33.00 | 33.50 | 2,621 | 868.86 | S |
| 02/02/12 | 15:23 | 33.15 | 33.00 | 33.50 | 621 | 205.86 | S |
| 02/02/12 | 15:09 | 32.49 | 33.00 | 33.50 | 20,000 | 6,498.00 | S |
| 02/02/12 | 14:55 | 33.00 | 33.00 | 33.50 | 1 | 0.33 | S |
| 02/02/12 | 14:46 | 33.15 | 33.00 | 33.50 | 30,000 | 9,945.00 | S |
| 02/02/12 | 14:46 | 33.00 | 33.00 | 33.50 | 30,000 | 9,900.00 | S |
| 02/02/12 | 14:11 | 33.40 | 33.00 | 33.50 | 1,600 | 534.40 | P |
| 02/02/12 | 14:01 | 33.20 | 33.00 | 33.50 | 10,750 | 3,569.00 | S |
| 02/02/12 | 13:12 | 32.75 | 32.75 | 33.50 | 4 | 1.31 | S |
| 02/02/12 | 13:05 | 32.75 | 32.75 | 33.50 | 6,699 | 2,193.92 | S |
| 02/02/12 | 12:23 | 32.75 | 32.75 | 33.50 | 4 | 1.31 | S |
| 02/02/12 | 12:15 | 33.12 | 32.75 | 33.50 | 30 | 9.94 | ? |
| 02/02/12 | 12:09 | 33.00 | 33.00 | 33.50 | 3,958 | 1,306.14 | S |
| 02/02/12 | 12:09 | 33.00 | 33.00 | 33.50 | 4,000 | 1,320.00 | S |
| 02/02/12 | 11:52 | 33.09 | 33.00 | 33.50 | 5,000 | 1,654.70 | S |
| 02/02/12 | 11:29 | 33.35 | 33.00 | 33.50 | 18,250 | 6,086.38 | P |
| 02/02/12 | 10:06 | 33.35 | 32.75 | 33.50 | 1,000 | 333.50 | P |
| 02/02/12 | 09:39 | 33.00 | 32.25 | 33.50 | 2,000 | 660.00 | P |
| 02/02/12 | 09:12 | 33.20 | 33.00 | 33.50 | 3,190 | 1,059.08 | S |
| 02/02/12 | 08:00 | 33.00 | 32.00 | 0.00 | 1,000 | 330.00 | P |
| 01/02/12 | 16:35 | 33.00 | 12,067 | 3,982.11 | ? | ||
| 01/02/12 | 16:35 | 33.00 | 33.00 | 33.25 | 12,067 | 3,982.11 | S |
Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.