| Date | Time | Price (p) | Bid (p) | Ask (p) | Volume | Trade Value (£) | Assumed purchase/sale |
|---|---|---|---|---|---|---|---|
| Yesterday | 16:38 | 54.00 | 50,000 | 27,000.00 | ? | ||
| Yesterday | 16:35 | 54.00 | 54.50 | 51.75 | 35,632 | 19,241.28 | P |
| Yesterday | 16:29 | 54.25 | 53.75 | 54.25 | 4,694 | 2,546.50 | P |
| Yesterday | 16:29 | 54.25 | 53.75 | 54.25 | 2,250 | 1,220.62 | P |
| Yesterday | 16:29 | 54.25 | 53.75 | 54.25 | 3,056 | 1,657.88 | P |
| Yesterday | 16:26 | 54.25 | 53.75 | 54.25 | 555 | 301.09 | P |
| Yesterday | 16:26 | 54.25 | 53.75 | 54.75 | 2,145 | 1,163.66 | ? |
| Yesterday | 16:24 | 54.25 | 53.75 | 54.25 | 105 | 56.96 | P |
| Yesterday | 16:23 | 54.12 | 53.75 | 54.25 | 2,000 | 1,082.50 | P |
| Yesterday | 16:21 | 54.25 | 53.75 | 54.75 | 1,250 | 678.12 | ? |
| Yesterday | 16:19 | 54.25 | 53.75 | 54.25 | 1,000 | 542.50 | P |
| Yesterday | 16:13 | 54.00 | 54.00 | 54.25 | 5,000 | 2,700.00 | S |
| Yesterday | 16:10 | 54.33 | 54.00 | 54.25 | 100,000 | 54,330.00 | P |
| Yesterday | 16:10 | 54.25 | 54.00 | 54.50 | 550 | 298.38 | ? |
| Yesterday | 16:10 | 54.25 | 54.00 | 54.75 | 750 | 406.88 | S |
| Yesterday | 16:08 | 54.25 | 54.00 | 54.25 | 800 | 434.00 | P |
| Yesterday | 16:08 | 54.25 | 54.00 | 54.25 | 700 | 379.75 | P |
| Yesterday | 16:00 | 54.50 | 53.75 | 54.50 | 1,504 | 819.68 | P |
| Yesterday | 15:46 | 54.00 | 53.75 | 54.75 | 3,331 | 1,798.74 | S |
| Yesterday | 15:40 | 54.00 | 53.75 | 54.00 | 700 | 378.00 | P |
| Yesterday | 15:39 | 54.00 | 53.75 | 54.00 | 700 | 378.00 | P |
| Yesterday | 15:39 | 54.00 | 53.75 | 54.00 | 14,000 | 7,560.00 | P |
| Yesterday | 15:39 | 54.00 | 53.75 | 54.00 | 6,559 | 3,541.86 | P |
| Yesterday | 15:39 | 54.00 | 54.00 | 54.25 | 100 | 54.00 | S |
| Yesterday | 15:30 | 54.00 | 53.75 | 54.25 | 15,000 | 8,100.00 | ? |
| Yesterday | 15:22 | 54.00 | 53.50 | 54.00 | 716 | 386.64 | P |
| Yesterday | 15:22 | 54.00 | 54.00 | 54.25 | 5,000 | 2,700.00 | S |
| Yesterday | 15:11 | 54.00 | 54.00 | 54.50 | 1,550 | 837.08 | S |
| Yesterday | 15:03 | 54.03 | 54.00 | 54.50 | 836 | 451.69 | S |
| Yesterday | 15:01 | 54.25 | 54.00 | 54.50 | 685 | 371.61 | ? |
| Yesterday | 15:00 | 54.25 | 54.25 | 54.50 | 1,322 | 717.18 | S |
| Yesterday | 15:00 | 54.25 | 54.25 | 54.50 | 2,993 | 1,623.70 | S |
| Yesterday | 15:00 | 54.00 | 54.00 | 54.50 | 3,971 | 2,144.54 | S |
| Yesterday | 14:55 | 54.25 | 54.00 | 55.00 | 5,885 | 3,192.61 | S |
| Yesterday | 14:55 | 54.00 | 53.50 | 54.00 | 2,843 | 1,535.22 | P |
| Yesterday | 14:55 | 54.25 | 54.00 | 54.25 | 5,000 | 2,712.50 | P |
| Yesterday | 14:55 | 54.00 | 54.00 | 54.50 | 1,657 | 894.78 | S |
| Yesterday | 14:55 | 54.25 | 54.25 | 54.50 | 6,000 | 3,255.00 | S |
| Yesterday | 14:55 | 54.25 | 54.25 | 54.50 | 14,000 | 7,595.00 | S |
| Yesterday | 14:51 | 54.46 | 54.25 | 54.50 | 1,250 | 680.78 | P |
| Yesterday | 14:42 | 54.11 | 54.00 | 54.75 | 1,843 | 997.29 | S |
| Yesterday | 14:33 | 54.11 | 54.00 | 54.75 | 6,840 | 3,701.29 | S |
| Yesterday | 14:30 | 54.00 | 54.00 | 54.75 | 46,500 | 25,110.00 | S |
| Yesterday | 14:08 | 54.67 | 54.00 | 54.75 | 1,798 | 982.92 | P |
| Yesterday | 14:07 | 54.11 | 54.00 | 54.75 | 3,141 | 1,699.67 | S |
| Yesterday | 13:42 | 54.40 | 54.00 | 54.50 | 16,500 | 8,976.00 | P |
| Yesterday | 13:26 | 54.08 | 54.00 | 54.75 | 817 | 441.79 | S |
| Yesterday | 13:25 | 54.08 | 54.00 | 54.75 | 1,000 | 540.75 | S |
| Yesterday | 12:49 | 54.08 | 54.00 | 54.50 | 10,000 | 5,407.50 | S |
| Yesterday | 12:43 | 54.11 | 54.00 | 54.75 | 3,000 | 1,623.38 | S |
Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.