| Date | Time | Price (p) | Bid (p) | Ask (p) | Volume | Trade Value (£) | Assumed purchase/sale |
|---|---|---|---|---|---|---|---|
| Today | 16:57 | 522.59 | 524.50 | 525.00 | 19,871 | 103,844.46 | S |
| Today | 16:36 | 514.97 | 524.50 | 525.00 | 6,000 | 30,898.20 | S |
| Today | 16:35 | 524.50 | 554.50 | 494.75 | 52,485 | 275,283.82 | S |
| Today | 16:29 | 524.50 | 522.50 | 524.50 | 1,600 | 8,392.00 | P |
| Today | 16:29 | 525.00 | 522.50 | 525.00 | 1,600 | 8,400.00 | P |
| Today | 16:29 | 525.00 | 523.50 | 525.00 | 1,246 | 6,541.50 | P |
| Today | 16:29 | 525.00 | 523.00 | 525.00 | 1,600 | 8,400.00 | P |
| Today | 16:28 | 525.00 | 524.00 | 525.00 | 713 | 3,743.25 | P |
| Today | 16:28 | 525.00 | 524.00 | 525.00 | 5,662 | 29,725.50 | P |
| Today | 16:28 | 523.50 | 523.50 | 525.50 | 455 | 2,381.92 | S |
| Today | 16:28 | 523.50 | 523.50 | 525.50 | 800 | 4,188.00 | S |
| Today | 16:28 | 524.00 | 523.50 | 524.00 | 1,934 | 10,134.16 | P |
| Today | 16:28 | 524.00 | 523.50 | 524.00 | 1,013 | 5,308.12 | P |
| Today | 16:28 | 524.00 | 523.50 | 524.00 | 1,080 | 5,659.20 | P |
| Today | 16:27 | 524.00 | 523.50 | 524.00 | 269 | 1,409.56 | P |
| Today | 16:25 | 524.00 | 523.00 | 524.00 | 1,723 | 9,028.52 | P |
| Today | 16:25 | 522.07 | 523.00 | 524.50 | 19,871 | 103,740.71 | S |
| Today | 16:23 | 523.50 | 523.00 | 523.50 | 265 | 1,387.28 | P |
| Today | 16:23 | 523.50 | 523.50 | 524.50 | 444 | 2,324.34 | S |
| Today | 16:23 | 523.50 | 523.50 | 524.50 | 515 | 2,696.02 | S |
| Today | 16:23 | 523.50 | 523.50 | 524.50 | 800 | 4,188.00 | S |
| Today | 16:23 | 523.50 | 523.50 | 524.50 | 729 | 3,816.32 | S |
| Today | 16:23 | 523.50 | 523.50 | 524.50 | 774 | 4,051.89 | S |
| Today | 16:23 | 523.50 | 523.50 | 524.50 | 103 | 539.20 | S |
| Today | 16:23 | 521.22 | 523.50 | 524.50 | 90,576 | 472,097.51 | S |
| Today | 16:22 | 524.50 | 523.50 | 524.50 | 255 | 1,337.48 | P |
| Today | 16:22 | 524.00 | 523.50 | 524.00 | 3,181 | 16,668.44 | P |
| Today | 16:22 | 524.50 | 523.50 | 524.50 | 886 | 4,647.07 | P |
| Today | 16:22 | 524.50 | 523.50 | 524.50 | 683 | 3,582.34 | P |
| Today | 16:21 | 524.00 | 523.50 | 524.00 | 800 | 4,192.00 | P |
| Today | 16:21 | 524.00 | 523.50 | 524.00 | 13 | 68.12 | P |
| Today | 16:21 | 524.00 | 523.50 | 524.00 | 787 | 4,123.88 | P |
| Today | 16:20 | 525.00 | 523.50 | 525.00 | 28 | 147.00 | P |
| Today | 16:20 | 525.00 | 523.50 | 525.00 | 3,793 | 19,913.25 | P |
| Today | 16:20 | 525.00 | 523.50 | 525.00 | 2,856 | 14,994.00 | P |
| Today | 16:20 | 524.50 | 523.50 | 524.50 | 146 | 765.77 | P |
| Today | 16:20 | 524.50 | 523.50 | 524.50 | 1,134 | 5,947.83 | P |
| Today | 16:20 | 524.50 | 523.50 | 524.50 | 1,600 | 8,392.00 | P |
| Today | 16:20 | 524.50 | 523.50 | 524.50 | 122 | 639.89 | P |
| Today | 16:20 | 523.50 | 523.50 | 525.00 | 100 | 523.50 | S |
| Today | 16:20 | 523.50 | 523.50 | 525.00 | 450 | 2,355.75 | S |
| Today | 16:19 | 523.00 | 523.50 | 525.00 | 413 | 2,159.99 | S |
| Today | 16:19 | 523.50 | 523.50 | 525.00 | 629 | 3,292.82 | S |
| Today | 16:18 | 523.50 | 523.50 | 525.00 | 618 | 3,235.23 | S |
| Today | 16:18 | 523.50 | 523.50 | 525.00 | 170 | 889.95 | S |
| Today | 16:18 | 523.50 | 523.50 | 525.00 | 405 | 2,120.18 | S |
| Today | 16:18 | 523.50 | 523.50 | 525.00 | 505 | 2,643.68 | S |
| Today | 16:18 | 524.50 | 523.50 | 524.50 | 1,131 | 5,932.10 | P |
| Today | 16:18 | 524.50 | 523.50 | 524.50 | 1,042 | 5,465.29 | P |
| Today | 16:18 | 523.50 | 523.00 | 523.50 | 264 | 1,382.04 | P |
Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.